We are a manufacturer of refrigeration service valves HVAC parts.
HVAC service valve helps to freon circle the system and Drains air and refrigerant in maintenance.
The forged brass body has strengthened the ac service valve durability and sustainability.
Model | Split AC valve |
---|---|
Medium temperature | -30 ºC ~ +120 ºC |
Max work pressure R22 | 4.2MPa |
Max work pressure R410 | 6.0Mpa |
Size | 1/4, 3/8, 1/2, 5/8, 3/4 |
Copper pipe | 60mm, 100mm, or other |
We are manufacturer of air conditioner valve air conditioner parts, it plays an important role in air conditioner outdoor unit repair.
Above components of air conditioner service valve used for air conditioner outside unit.
Part No. | Tube(Inch) | B | C x T | E | F | HEX |
SV01A | 1/4″ | 7/16″-20UNF | ¢6.35 x 0.7 | 6.35 | 38 | 5 |
SV02A | 3/8″ | 5/8″-18UNF | ¢9.52 x 0.75 | 9.52 | 38 | 5 |
SV03A | 1/2″ | 3/4″-16UNF | ¢12.7 x 0.75 | 12.70 | 38 | 5 |
SV04A | 5/8″ | 7/8″-14UNF | ¢15.88 x 0.9 | 16.00 | 38 | 6 |
SV05A | 3/4″ | 1 1/16″-14UNF | ¢19.05 x 1.0 | 19.05 | 44 | 6 |
SV06A | 7/8″ | 1 1/4″-14UNF | ¢22.22 x 1.2 | 22.20 | 54 | 8 |
SV01B | 1/4″ | 7/16″-20UNF | ¢6.35 x 0.7 | 6.35 | 38 | 5 |
SV02B | 3/8″ | 5/8″-18UNF | ¢9.52 x 0.75 | 9.52 | 38 | 5 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@granahvac.com”.
Automated page speed optimizations for fast site performance