Aluminum tubing size from 1/4 to 7/8 is available in-store, make sure aluminum tube stock in a dry environment, aluminum alloy 1060 or 1070 as the active element, it is easy to occur chemical action with moisture in the air. So how to weld aluminum is a real idea.
Alloy grade | 1060, 1070, 3003 |
---|---|
Length | 15ft, 25ft, 30ft, 50ft |
Application | Refrigerant fuel line |
Refrigerant Suit | R22, R32, R410 or other |
Tensile strength | 70-120Mpa |
Elongation | 35% |
We are a manufacturer of Aluminum Coil Tubing Fuel Line 1/4,3/8,1/2,5/8 and 3/4
Widely used in the automotive and air conditioning industry as important HVAC parts.
Various alloy grade aluminum tubing for sale
1050 Aluminium Chemical Composition | |||||||||
Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others |
99.5~100 | 0~0.25 | 0~0.05 | 0~0.05 | 0~0.05 | 0~0.05 | 0~0.03 | 0~0.05 | 0~0.40 | 0~0.03 |
1060 Aluminium Chemical Composition | |||||||||
Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others |
99.6-100 | 0~0.25 | 0~0.05 | 0~0.03 | 0~0.05 | 0~0.03 | 0~0.03 | / | 0~0.35 | |
1070 Aluminium Chemical Composition | |||||||||
Al | Si | Cu | Mg | Zn | Mn | Ti | V | Fe | Others |
99.7~100 | 0~0.2 | 0~0.04 | 0~0.03 | 0~0.04 | 0~0.03 | 0~0.03 | 0~0.05 | 0~0.25 |
As one of the top aluminum tube suppliers, we have strict production management and quality control
We will contact you within 1 working day, please pay attention to the email with the suffix “@granahvac.com”.
Automated page speed optimizations for fast site performance